PDE Monthly Report Distribution Status
The distribution of the September 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
|---|---|---|---|
| 2015 | Plan to Plan (P2P) | 10/9/2015 | 2015009 |
| 2015 | Cumulative Beneficiary | 10/9/2015 | 2015009 |
| 2014 | Cumulative Beneficiary | 10/10/2015 | 2014021 |
| 2013 | Cumulative Beneficiary | 10/10/2015 | 2013033 |
| 2012 | Cumulative Beneficiary | 10/10/2015 | 2012045 |
| 2011 | Cumulative Beneficiary | 10/10/2015 | 2011057 |
| 2010 | Cumulative Beneficiary | 10/11/2015 | 2010069 |
| 2009 | Cumulative Beneficiary | 10/11/2015 | 2009081 |
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 or by email at csscoperations@palmettogba.com.
Last Updated: 10/13/2015